Ramadhan Cup 2017
Group A
1 PES (C) 5 3 1 1 13-5 10 (Q)
2 BWI (4) 5 3 0 2 8-4 9 (E)
3 SAM 5 3 0 2 6-10 9
4 DA {[ASI]} 5 2 2 1 12-7 8
5 BDG 5 2 1 2 8-5 7
6 TLH 5 0 0 5 3-19 0
Group B
1 JKS (3) 5 4 1 0 6-0 13 (Q)
2 ITS {[IS]} (R) 5 2 2 1 6-4 8 (E)
3 TRA {[KS]} 5 2 1 2 6-8 7
4 JAY 5 2 1 2 5-5 7
5 BIM 5 1 1 3 8-6 4
6 BLI 5 1 0 4 3-11 3
Qualifield 1
PES 0-0 JKS (Ap: 4-3)
Eliminator
BWI 1-2 ITS
Qualifield 2
JKT 0-1 ITS
Final
Pes 2-1 ITS
Comments
Post a Comment